Medications for GERD
Other names: Acid reflux; Esophageal Reflux; Gastroesophageal Reflux Disease; Heartburn; Pyrosis; Reflux
Drugs used to treat GERD
The medications listed below are related to or used in the treatment of this condition.
| Drug name | Rating | Reviews | Activity ? | Rx/OTC | Pregnancy | CSA | Alcohol |
|---|---|---|---|---|---|---|---|
| 4.8 | 291 reviews for omeprazole to treat GERD | Rx/OTC | |||||
|
|||||||
| 4.8 | 277 reviews for pantoprazole to treat GERD | Rx | |||||
|
|||||||
| 3.9 | 110 reviews for famotidine to treat GERD | Rx/OTC | |||||
|
|||||||
| 5.8 | 160 reviews for Nexium to treat GERD | Rx | |||||
|
|||||||
| 6.7 | 52 reviews for Protonix to treat GERD | Rx | |||||
|
|||||||
| 6.9 | 41 reviews for Prilosec to treat GERD | Rx | |||||
|
|||||||
| 7.3 | 102 reviews for ranitidine to treat GERD | Rx/OTC | |||||
|
|||||||
| 6.3 | 166 reviews for Dexilant to treat GERD | Rx | |||||
|
|||||||
| 9.3 | 36 reviews for Aciphex to treat GERD | Rx | |||||
|
|||||||
| 8.4 | 17 reviews for Prilosec OTC to treat GERD | OTC | |||||
|
|||||||
| 5.7 | 198 reviews for esomeprazole to treat GERD | Rx/OTC | |||||
|
|||||||
| 6.6 | 102 reviews for lansoprazole to treat GERD | Rx/OTC | |||||
|
|||||||
| 6.8 | 4 reviews for Pepcid to treat GERD | Rx | |||||
|
|||||||
| 7.9 | 45 reviews for Prevacid to treat GERD | Rx | |||||
|
|||||||
| 8.0 | 55 reviews for rabeprazole to treat GERD | Rx | |||||
|
|||||||
| 6.3 | 101 reviews for sucralfate to treat GERD | Rx | |||||
|
|||||||
| 8.2 | 5 reviews for Nexium 24HR to treat GERD | OTC | |||||
|
|||||||
| 6.2 | 28 reviews for Carafate to treat GERD | Rx | |||||
|
|||||||
| 9.0 | 1 review for Protonix IV to treat GERD | Rx | |||||
|
|||||||
| Rate | Add review | OTC | |||||
|
|||||||
| Rate | Add review | OTC | |||||
|
|||||||
| Rate | Add review | Rx/OTC | |||||
|
|||||||
| 6.5 | 202 reviews for dexlansoprazole to treat GERD | Rx | |||||
|
|||||||
| Rate | Add review | OTC | |||||
|
|||||||
| Rate | Add review | Rx/OTC | |||||
|
|||||||
Frequently asked questions
- What are 7 Essential First Aid Kit Items?
- Heartburn vs Acid Reflux vs GERD - What is the difference?
- What foods should I avoid when taking omeprazole?
- What are the risks of drinking baking soda?
- Can you take metformin without food?
- Can you take an antacid with omeprazole?
- Is famotidine safer than omeprazole for heartburn?
- Nexium vs Prilosec: What's the difference between them?
- Can you give Pepto Bismol to kids?
Topics under GERD
- Barrett's Esophagus (16 drugs)
- Laryngopharyngeal Reflux (7 drugs)
Alternative treatments for GERD
The following products are considered to be alternative treatments or natural remedies for GERD. Their efficacy may not have been scientifically tested to the same degree as the drugs listed in the table above. However, there may be historical, cultural or anecdotal evidence linking their use to the treatment of GERD.
Learn more about GERD
Care guides
- Barrett Esophagus
- GERD (Gastroesophageal Reflux Disease)
- GERD (Gastroesophageal Reflux Disease) in Children
Symptoms and treatments
Medicine.com guides (external)
Legend
| Rating | For ratings, users were asked how effective they found the medicine while considering positive/adverse effects and ease of use (1 = not effective, 10 = most effective). |
|---|---|
| Activity | Activity is based on recent site visitor activity relative to other medications in the list. |
| Rx | Available for purchase by prescription only. |
| OTC | Available for purchase over-the-counter. |
| Rx/OTC | Available for purchase by prescription or over-the-counter. |
| Alcohol | The medication interacts with alcohol (if marked with "✕"). |
| New approval | The FDA has approved this medication within the past year. |
| Off-label | The FDA may not approve this medication for the treatment of this condition. |
| EUA | An Emergency Use Authorization (EUA) allows the FDA to authorize unapproved medical products or unapproved uses of approved medical products to be used in a declared public health emergency when there are no adequate, approved, and available alternatives. |
| Expanded access | Expanded access is a potential pathway for a patient with a serious or immediately life-threatening disease or condition to gain access to an investigational medical product (drug, biologic, or medical device) for treatment outside of clinical trials when no comparable or satisfactory alternative therapy options are available. |
| Pregnancy Category | |
|---|---|
| A | Adequate and well-controlled studies have failed to demonstrate a risk to the fetus in the first trimester of pregnancy (and there is no evidence of risk in later trimesters). |
| B | Animal reproduction studies have failed to demonstrate a risk to the fetus and there are no adequate and well-controlled studies in pregnant women. |
| C | Animal reproduction studies have shown an adverse effect on the fetus and there are no adequate and well-controlled studies in humans, but potential benefits may warrant use in pregnant women despite potential risks. |
| D | There is positive evidence of human fetal risk based on adverse reaction data from investigational or marketing experience or studies in humans, but potential benefits may warrant use in pregnant women despite potential risks. |
| ✕ | Studies in animals or humans have demonstrated fetal abnormalities and/or there is positive evidence of human fetal risk based on adverse reaction data from investigational or marketing experience, and the risks involved in use in pregnant women clearly outweigh potential benefits. |
| N | FDA has not classified the drug. |
| Controlled Substances Act (CSA) Schedule | |
|---|---|
| M | The drug has multiple schedules. The schedule may depend on the exact dosage form or strength of the medication. |
| U | CSA Schedule is unknown. |
| N | Is not subject to the Controlled Substances Act. |
| 1 | Has a high potential for abuse. Has no currently accepted medical use in treatment in the United States. There is a lack of accepted safety for use under medical supervision. |
| 2 | Has a high potential for abuse. Has a currently accepted medical use in treatment in the United States or a currently accepted medical use with severe restrictions. Abuse may lead to severe psychological or physical dependence. |
| 3 | Has a potential for abuse less than those in schedules 1 and 2. Has a currently accepted medical use in treatment in the United States. Abuse may lead to moderate or low physical dependence or high psychological dependence. |
| 4 | Has a low potential for abuse relative to those in schedule 3. It has a currently accepted medical use in treatment in the United States. Abuse may lead to limited physical dependence or psychological dependence relative to those in schedule 3. |
| 5 | Has a low potential for abuse relative to those in schedule 4. Has a currently accepted medical use in treatment in the United States. Abuse may lead to limited physical dependence or psychological dependence relative to those in schedule 4. |
Further information
Always consult your healthcare provider to ensure the information displayed on this page applies to your personal circumstances.